<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ctuonline.info &#187; A levels</title>
	<atom:link href="http://www.ctuonline.info/tag/a-levels/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ctuonline.info</link>
	<description>Online Learning, Education Help, and Personal Development</description>
	<lastBuildDate>Mon, 28 Jun 2010 11:51:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Private education Versus state education.</title>
		<link>http://www.ctuonline.info/private-education-versus-state-education/55</link>
		<comments>http://www.ctuonline.info/private-education-versus-state-education/55#comments</comments>
		<pubDate>Tue, 25 Aug 2009 11:54:56 +0000</pubDate>
		<dc:creator>Rik</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[A levels]]></category>
		<category><![CDATA[universities.]]></category>

		<guid isPermaLink="false">http://www.ctuonline.info/?p=55</guid>
		<description><![CDATA[Figures from this years A-level results showed that the number of A grades achieved by privately educated students increased by more than two percent this year. This increase was at least twice that achieved in state comprehensives, grammar schools of colleges across the country. The number of entries from students in private education who were [...]]]></description>
			<content:encoded><![CDATA[<p>Figures from this years A-level results showed that the number of A grades achieved by privately educated students increased by more than two percent this year. This increase was at least twice that achieved in state comprehensives, grammar schools of colleges across the country. The number of entries from students in private education who were given ‘A’ grades was more than 50%.<br />
This information will no doubt fuel the debate that private schools are leaving state schools behind with students from fairly wealthy backgrounds taking over places at the leading universities. It seems many private schools are offering subjects to students which are in high demand not only from Universities, but employers as well. At present approximately seven percent of pupils across are privately educated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctuonline.info/private-education-versus-state-education/55/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University competition.</title>
		<link>http://www.ctuonline.info/university-competition/49</link>
		<comments>http://www.ctuonline.info/university-competition/49#comments</comments>
		<pubDate>Thu, 20 Aug 2009 12:09:11 +0000</pubDate>
		<dc:creator>Rik</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[A levels]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.ctuonline.info/?p=49</guid>
		<description><![CDATA[A-level results were released today. Sixth Formers have received a record number of A-level passes. However many will be faced with a mad scramble to find places through the clearing system in its most competitive year. The University admissions service has advised that 135,114 students are eligible for clearing this year, but only 22,000 places [...]]]></description>
			<content:encoded><![CDATA[<p>A-level results were released today. Sixth Formers have received a record number of A-level passes. However many will be faced with a mad scramble to find places through the clearing system in its most competitive year. The University admissions service has advised that 135,114 students are eligible for clearing this year, but only 22,000 places were available. In comparison to last year 112,000 students were eligible with 43,000 places. Students who go through the clearing process have either not met the grades required for their chosen University, have chosen not to take up their current offer or who did not have an existing offer.<br />
It seems that there has been an unfortunate collision of the volumes of students in the system this year and the impact of the recession which has meant the demand for university places far outweighs the supply.<br />
There is a huge debate weather going to university is more beneficial than going straight into full time work. It certainly is an opportunity to learn more, but in these very hard economic times you cannot blame people for wanting to earn money as soon as possible, so they can pay their own way from a young age.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctuonline.info/university-competition/49/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
